CCP VAR HKY , Season

St. Louis University High

2

1 2 3 T
St. Louis University High 0 1 1 2
CCP VAR HKY 0 0 0 0

CCP VAR HKY

0

Shots on Goal

Team 1 2 3 Total
St. Louis University High 7 12 10 29
CCP VAR HKY 4 3 4 11

Power Plays

Team PP PIM
St. Louis University High 2-4 12
CCP VAR HKY 0-2 29

St. Louis University High

Skaters

# Name G A +/- PIM GWG
2 Kyle Einig 0 0 0 0 0
4 Stephen Lockwood 0 0 0 0 0
5 Scott Berger 0 0 0 0 0
6 Matthew Hohl 0 0 0 0 0
7 Andrew Ott 0 0 0 0 0
8 Luke Gassett 1 0 0 2 0
9 S. John Sieckhaus 0 0 0 2 0
10 Patrick Pence 0 1 0 0 0
14 Tommy Espenschied 0 0 0 2 0
15 Chaz Polumbo 0 0 0 0 0
16 Daniel Tarlas 1 0 0 0 1
17 Brendan Walters 0 0 0 2 0
18 John Potter 0 0 0 2 0
19 Ryan Krippene 0 0 0 2 0
20 Louis Garavaglia 0 0 0 0 0
22 Liam Knobbe 0 0 0 0 0
26 Steven Pawlow 0 0 0 0 0
28 Austin Bowman 0 0 0 0 0
Totals: 2 1 - 12 1

Goalies

# Name Min Sh Sv Dec
1 Joseph Warnecke 45:00 11 11 WIN
30 Ben Keeven 0:00 0 0 0
Totals: 45:00 11 11 0

Coaches

# Name Signature

CCP VAR HKY

Skaters

# Name G A +/- PIM GWG
2 Jack Rogers 0 0 0 0 0
5 Trevor Weaks 0 0 0 0 0
7 Luke Radetic 0 0 0 7 0
9 Sam Johnson 0 0 0 0 0
10 Matthew Johnson 0 0 0 4 0
18 Patrick Lochner 0 0 0 2 0
19 Alex Stewart 0 0 0 0 0
21 Ryan Roth 0 0 0 0 0
23 Jimmy Pudlowski 0 0 0 0 0
24 Bobby Hogan 0 0 0 0 0
41 Justin Debus 0 0 0 0 0
43 Kellen Pollihan 0 0 0 0 0
65 Jack Sheehan 0 0 0 0 0
67 Lee Holtzman 0 0 0 0 0
71 Jonathan Alt 0 0 0 0 0
75 Blake Williams 0 0 0 2 0
88 Ben Herrling 0 0 0 14 0
90 Noah Catt 0 0 0 0 0
Totals: 0 0 - 29 0

Goalies

# Name Min Sh Sv Dec
31 Ellis Burgett 42:15 29 27 LOSS
32 Jonathan Struckhoff 0:00 0 0 0
Totals: 45:00 29 27 0

Coaches

# Name Signature
Statistics Powered by