CCP VAR HKY , Season

St. Louis University High

5

1 2 3 T
St. Louis University High 2 1 2 5
CCP VAR HKY 0 0 0 0

CCP VAR HKY

0

Shots on Goal

Team 1 2 3 Total
St. Louis University High 11 26 14 51
CCP VAR HKY 1 0 3 4

Power Plays

Team PP PIM
St. Louis University High 2-5 12
CCP VAR HKY 0-4 12

St. Louis University High

Skaters

# Name G A +/- PIM GWG
2 Kyle Einig 0 1 0 0 0
3 Joseph Pinkowski 0 0 0 0 0
5 Scott Berger 0 0 0 0 0
6 Matthew Hohl 0 1 0 2 0
7 Andrew Ott 0 2 0 0 0
10 Patrick Pence 3 0 0 0 1
11 Connor Fitzgerald 0 0 0 0 0
14 Tommy Espenschied 1 0 0 0 0
15 Chaz Polumbo 0 0 0 0 0
16 Daniel Tarlas 0 2 0 0 0
17 Brendan Walters 0 0 0 2 0
18 John Potter 0 0 0 4 0
19 Ryan Krippene 0 0 0 0 0
20 Louis Garavaglia 1 0 0 2 0
21 Trevor White 0 0 0 0 0
22 Liam Knobbe 0 0 0 2 0
23 Blake Riley 0 0 0 0 0
25 Samuel Sextro 0 0 0 0 0
Totals: 5 6 - 12 1

Goalies

# Name Min Sh Sv Dec
1 Joseph Warnecke 45:00 4 4 WIN
30 Ben Keeven 0:00 0 0 0
Totals: 45:00 4 4 0

Coaches

# Name Signature

CCP VAR HKY

Skaters

# Name G A +/- PIM GWG
2 Jack Rogers 0 0 0 2 0
5 Trevor Weaks 0 0 0 4 0
10 Matthew Johnson 0 0 -1 0 0
24 Bobby Hogan 0 0 -2 0 0
25 Andrew White 0 0 -1 0 0
40 Hunter Blake 0 0 -2 0 0
41 Justin Debus 0 0 0 0 0
65 Jack Sheehan 0 0 -2 2 0
67 Lee Holtzman 0 0 -2 0 0
71 Jonathan Alt 0 0 0 2 0
90 Noah Catt 0 0 -2 0 0
91 Adam Trunko 0 0 0 0 0
95 Jack Greene 0 0 -2 0 0
Totals: 0 0 - 12 0

Goalies

# Name Min Sh Sv Dec
30 Andrew Shapiro 45:00 51 46 LOSS
32 Jonathan Struckhoff 0:00 0 0 0
Totals: 45:00 51 46 0

Coaches

# Name Signature
Statistics Powered by