skip navigation
Mid States Hockey
CCP VAR HKY
V HKY
5 - - Final
MRQT
Marquette
1 2 3 T
CCP VAR HKY 2 2 1 5
Marquette 0 1 1 2

Game Totals

SCORING 1 2 3 T
CCP VAR HKY 2 2 1 5
Marquette 0 1 1 2
POWER PLAYS
CCP VAR HKY 1 for 6 (0.0%)
Marquette 0 for 4 (0.0%)
SHOTS 1 2 3 T
CCP VAR HKY 9 13 1 23
Marquette 3 7 8 18
PENALTIES
CCP VAR HKY 23 minutes
Marquette 0 minutes

Scoring Summary

    • NO SCORE

CCP VAR HKY Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Wilson 0 0 0 0 2 2
4 Justin Roeder 0 0 0 0 0 1
5 Jacob Carothers 0 0 0 0 0 1
6 Grant Frederic 0 0 0 0 0 1
7 Mark Eckhardt 0 0 0 0 0 0
9 Andrew Dower 0 3 3 0 2 4
12 Richard (Trey) Dodd 0 0 0 0 0 -1
13 Bradley Johnson 2 0 2 0 13 1
15 John Hogan 0 0 0 0 0 0
16 Michael Johnson 0 0 0 0 0 0
17 Sam Carothers 0 0 0 0 0 -1
18 Ian Woolverton 0 0 0 0 0 0
19 Adam Roeder 0 0 0 0 0 -1
57 Michael Einspanier 0 0 0 0 2 0
71 Adam Unterberg 0 0 0 0 0 0
77 Brian (Toppie) Hogan 0 0 0 0 2 -1
95 Austin Knebel 0 0 0 0 2 0
96 Tommy Daniels 3 0 3 0 0 2
Totals 5 0 5 23 23

Marquette Skaters

No Data Available

CCP VAR HKY Goalies

# Name MIN SOG SV GA SV %
30 Jordan Hathaway 45:00 18 16 2 .889
31 Mike Stafford 0:00 0 0 0 .000
Totals 60:00 18 16 2 .889

Marquette Goalies

No Data Available

Game Details

Officials

  • Neugent
  • Kelly
  • Guenthier