skip navigation
Mid States Hockey
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
30 Andrew Shapiro 2 0 0 0 0 0 4 0 0 0.00
16 Ben Givens 2 0 0 0 0 0 0 1 0 0.00
4 Louis Aquino 4 0 0 0 0 0 0 1 0 0.00
18 Patrick Lochner 7 1 0 1 1 0 4 -5 0 0.14
75 Blake Williams 8 0 5 5 0 0 22 1 0 0.62
95 Jack Greene 8 0 0 0 0 0 0 -13 0 0.00
91 Adam Trunko 9 0 0 0 0 0 2 -9 0 0.00
77 Benjamin Jackson 10 1 2 3 0 0 2 -1 0 0.30
21 Ryan Roth 13 8 4 12 3 2 4 -5 0 0.92
2 Jack Rogers 13 0 1 1 0 0 4 1 0 0.08
25 Andrew White 14 0 1 1 0 0 2 -5 0 0.07
35 Brendan Shaughnessy 14 0 2 2 0 0 2 -5 0 0.14
71 Jonathan Alt 15 1 1 2 0 0 2 -6 0 0.13
7 Luke Radetic 15 15 3 18 3 2 15 -7 2 1.20
33 Mitchell LoCigno 15 10 4 14 2 2 10 -4 0 0.93
5 Trevor Weaks 15 2 1 3 0 0 10 -4 1 0.20
43 Kellen Pollihan 16 1 0 1 0 0 16 -3 0 0.06
40 Hunter Blake 17 0 1 1 0 0 16 -17 0 0.06
19 Alex Stewart 17 2 1 3 0 0 6 -11 1 0.18
88 Ben Herrling 18 3 11 14 1 0 44 -8 0 0.78
24 Bobby Hogan 19 1 3 4 0 0 20 -14 0 0.21
23 Jimmy Pudlowski 19 3 1 4 0 0 8 -8 0 0.21
41 Justin Debus 19 1 1 2 1 0 6 0 0 0.11
9 Sam Johnson 19 2 7 9 0 0 28 5 0 0.47
65 Jack Sheehan 22 0 2 2 0 0 38 -11 0 0.09
10 Matthew Johnson 22 1 2 3 0 0 8 -11 1 0.14
90 Noah Catt 22 0 3 3 0 0 16 -17 0 0.14
67 Lee Holtzman 23 2 2 4 0 1 8 -10 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jonathan Struckhoff 8 0:00 0 0 0 0 0 0 0.00 .000 0
31 Ellis Burgett 17 464:48 2 9 0 349 296 53 5.13 .848 0
30 Andrew Shapiro 20 539:30 3 8 1 391 350 41 3.42 .895 2