skip navigation
Mid States Hockey
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
44 Kenny Behlmann 9 0 0 0 0 0 6 3 0 0.00
8 Jacob Debus 4 0 0 0 0 0 0 -1 0 0.00
68 Anthony Colarelli 1 0 0 0 0 0 0 -1 0 0.00
24 Bobby Hogan 2 0 0 0 0 0 0 1 0 0.00
31 Mike Stafford 1 0 1 1 0 0 0 0 0 1.00
30 Jordan Hathaway 1 0 1 1 0 0 0 0 0 1.00
55 Adam Glassl 13 0 1 1 0 0 0 -1 0 0.08
7 Mark Eckhardt 19 1 1 2 0 0 0 -2 0 0.11
16 Michael Johnson 28 1 1 2 0 0 6 12 0 0.07
11 Mason Campbell 8 1 1 2 0 0 12 2 0 0.25
5 Jacob Carothers 9 0 3 3 0 0 14 4 0 0.33
57 Michael Einspanier 27 2 3 5 0 0 4 1 0 0.19
18 Ian Woolverton 21 4 1 5 0 0 4 1 0 0.24
19 Adam Roeder 24 2 3 5 1 0 16 4 1 0.21
95 Austin Knebel 29 1 5 6 0 0 9 -3 0 0.21
21 Michael Parisot 23 4 3 7 0 0 0 -2 2 0.30
6 Grant Frederic 23 3 5 8 2 0 42 4 1 0.35
14 Andrew Zimmermann 23 4 7 11 2 0 4 3 0 0.48
71 Adam Unterberg 31 2 9 11 0 0 14 9 1 0.35
4 Justin Roeder 31 3 10 13 0 0 12 19 1 0.42
12 Richard (Trey) Dodd 20 8 9 17 0 0 18 2 0 0.85
17 Sam Carothers 29 10 7 17 0 0 0 5 1 0.59
13 Bradley Johnson 21 10 10 20 2 1 41 6 0 0.95
10 Kyle Johnson 28 13 10 23 1 0 2 6 0 0.82
2 Brendan Wilson 26 7 17 24 2 0 22 15 0 0.92
9 Andrew Dower 22 13 13 26 1 0 26 21 2 1.18
96 Tommy Daniels 23 19 8 27 4 2 8 17 3 1.17
15 John Hogan 30 11 20 31 0 0 6 25 2 1.03
77 Brian (Toppie) Hogan 30 10 30 40 1 0 8 19 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 John Daniel Kern 13 247:53 1 3 1 150 126 24 4.36 .840 0
31 Mike Stafford 22 304:53 2 2 1 111 100 11 1.62 .901 2
30 Jordan Hathaway 30 892:14 12 5 4 413 355 58 2.93 .860 1