skip navigation
Mid States Hockey
Lindbergh
LND
4 - 1 Final
V HKY
CCP VAR HKY
1 2 3 T
Lindbergh 1 3 0 4
CCP VAR HKY 0 0 1 1

Game Totals

SCORING 1 2 3 T
Lindbergh 1 3 0 4
CCP VAR HKY 0 0 1 1
POWER PLAYS
Lindbergh 1 for 3 (33.33%)
CCP VAR HKY 1 for 7 (14.29%)
SHOTS 1 2 3 T
Lindbergh 0 0 0 0
CCP VAR HKY 0 0 0 0
PENALTIES
Lindbergh 14 minutes on 7 infractions
CCP VAR HKY 8 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • LND
    • V HKY
    • 2nd Period
    • LND
    • V HKY
    • 3rd Period
    • LND
    • V HKY
    • 1:25
    • CCP VAR HKY
    • #21 Ryan Roth (power play)
    • 4
    • 1

Penalty Summary

Lindbergh Skaters

# Name G A PTS SOG PIM + / -
4 Dillon Dunaway 0 0 0 0 0 0
7 Nick Gray 0 0 0 0 0 0
8 Samuel Maddox 1 0 1 0 2 0
10 Justin Koch 0 0 0 0 0 0
12 Zane O'Bryan 3 0 3 0 4 0
13 Hunter Heilmann 0 0 0 0 0 0
21 Nathan Gaterman 0 0 0 0 6 0
24 Gregory Sangintini 0 0 0 0 0 0
55 Jeremiah Keao 0 0 0 0 0 0
88 Jeremy Blessing 0 0 0 0 2 0
91 Adam Havener 0 0 0 0 0 0
92 Kyle Drake 0 0 0 0 0 0
95 Sam Bailey 0 0 0 0 0 0
96 Connor Crutchley 0 0 0 0 0 0
Totals 4 0 4 0 14

CCP VAR HKY Skaters

# Name G A PTS SOG PIM + / -
Kiley Hill 0 0 0 0 0 0
4 Louis Aquino 0 0 0 0 0 0
9 Sam Johnson 0 0 0 0 0 0
10 Daniel Howard 0 0 0 0 0 -1
16 Ben Herrling 0 0 0 0 0 0
18 Patrick Lochner 0 0 0 0 0 -1
19 Alex Stewart 0 0 0 0 0 -1
21 Ryan Roth 1 0 1 0 2 -1
22 Jack Kremer 0 0 0 0 0 0
25 Jack Greene 0 0 0 0 0 -1
33 Mitchell LoCigno 0 0 0 0 2 -1
35 Brendan Shaughnessy 0 0 0 0 2 0
40 Hunter Blake 0 0 0 0 0 -2
41 Justin Debus 0 0 0 0 0 -1
67 Lee Holtzman 0 1 1 0 0 -1
75 Blake Williams 0 0 0 0 2 -2
76 Jacob Behnen 0 0 0 0 0 -2
88 Antonio Gallardo 0 0 0 0 0 -1
Totals 1 1 2 0 8

Lindbergh Goalies

# Name MIN SOG SV GA SV %
27 Naomi Leasck 0:00 0 0 0 .000
30 Samuel Stephens 45:00 43 42 1 .977
Totals 45:00 43 42 1 .977

CCP VAR HKY Goalies

# Name MIN SOG SV GA SV %
30 Andrew Shapiro 45:00 25 21 4 .840
98 Gustav Soderkvist 0:00 0 0 0 .000
Totals 45:00 25 21 4 .840

Game Details

  • Queeny Park