skip navigation
Mid States Hockey
CCP VAR HKY
V HKY
5 - - Final
DESMET
DeSmet
1 2 3 T
CCP VAR HKY 2 2 1 5
DeSmet 0 0 3 3

Game Totals

SCORING 1 2 3 T
CCP VAR HKY 2 2 1 5
DeSmet 0 0 3 3
POWER PLAYS
CCP VAR HKY 1 for 3 (0.0%)
DeSmet 1 for 3 (0.0%)
SHOTS 1 2 3 T
CCP VAR HKY 9 13 12 34
DeSmet 8 5 7 20
PENALTIES
CCP VAR HKY 6 minutes
DeSmet 0 minutes

Scoring Summary

    • NO SCORE

CCP VAR HKY Skaters

# Name G A PTS SOG PIM + / -
4 Justin Roeder 0 0 0 0 0 1
5 Jacob Carothers 0 0 0 0 0 -1
6 Grant Frederic 1 1 2 0 0 2
7 Mark Eckhardt 0 0 0 0 0 -1
10 Kyle Johnson 1 1 2 0 2 2
12 Richard (Trey) Dodd 0 2 2 0 0 2
13 Bradley Johnson 1 0 1 0 2 2
15 John Hogan 1 2 3 0 0 2
16 Michael Johnson 0 0 0 0 0 1
17 Sam Carothers 0 0 0 0 0 -1
18 Ian Woolverton 0 0 0 0 0 -1
19 Adam Roeder 0 0 0 0 0 2
21 Michael Parisot 0 0 0 0 0 -1
57 Michael Einspanier 0 0 0 0 0 -1
71 Adam Unterberg 0 0 0 0 0 -1
77 Brian (Toppie) Hogan 1 2 3 0 0 2
95 Austin Knebel 0 0 0 0 0 -1
96 Tommy Daniels 0 1 1 0 2 2
Totals 5 0 5 34 6

DeSmet Skaters

No Data Available

CCP VAR HKY Goalies

# Name MIN SOG SV GA SV %
30 Jordan Hathaway 45:00 20 17 3 .850
31 Mike Stafford 0:00 0 0 0 .000
Totals 60:00 20 17 3 .850

DeSmet Goalies

No Data Available

Game Details

  • Queeny Park
  • No
  • No
  • No

Officials

  • Elrod
  • Hinterser
  • Fitzgerald