skip navigation
Mid States Hockey
Eureka
EUREKA
- - 1 Final
CCPJVR
CCP JV RED
1 2 3 T
Eureka 1 1 0 2
CCP JV RED 0 1 0 1

Game Totals

SCORING 1 2 3 T
Eureka 1 1 0 2
CCP JV RED 0 1 0 1
POWER PLAYS
Eureka 0 for 0 (0.0%)
CCP JV RED 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eureka 8 7 10 25
CCP JV RED 4 16 3 23
PENALTIES
Eureka 0 minutes
CCP JV RED 14 minutes

Scoring Summary

    • NO SCORE

Eureka Skaters

No Data Available

CCP JV RED Skaters

# Name G A PTS SOG PIM + / -
7 Mark Eckhardt 0 0 0 0 0 0
11 Mason Campbell 0 1 1 0 2 0
16 Michael Johnson 0 0 0 0 0 0
18 Ian Woolverton 1 0 1 0 4 0
22 John Schwartz 0 0 0 0 0 0
23 Trey Schneider 0 0 0 0 0 0
24 Bobby Hogan 0 0 0 0 2 0
25 Andrew White 0 0 0 0 0 0
29 Kellen Pollihan 0 0 0 0 0 0
34 Matthew Johnson 0 0 0 0 0 0
48 Austin Heggie 0 0 0 0 0 0
55 Adam Glassl 0 0 0 0 0 0
57 Michael Einspanier 0 0 0 0 2 0
68 Anthony Colarelli 0 1 1 0 4 0
83 Matt Trunko 0 0 0 0 0 0
84 Andrew Carey 0 0 0 0 0 0
88 Jack Sheehan 0 0 0 0 0 0
90 Noah Catt 0 0 0 0 0 0
91 Spencer Snodsmith 0 0 0 0 0 0
Totals 1 0 1 23 14

Eureka Goalies

No Data Available

CCP JV RED Goalies

# Name MIN SOG SV GA SV %
30 Jordan Hathaway 2:00 2 2 0 1.000
31 Mike Stafford 34:00 23 21 2 .913
Totals 60:00 25 23 2 .920

Game Details

  • Affton Ice Arena
  • No
  • No
  • No