skip navigation
Mid States Hockey

John Daniel Kern

1 · G

Brendan Wilson

2 · D

Justin Roeder

4 · D

Jacob Carothers

5 · D

Grant Frederic

6 · D

Mark Eckhardt

7 · F

Jacob Debus

8 · D

Andrew Dower

9 · F

Kyle Johnson

10 · F

Mason Campbell

11 · D

Richard (Trey) Dodd

12 · F

Bradley Johnson

13 · F

Andrew Zimmermann

14 · F

John Hogan

15 · F

Michael Johnson

16 · D

Sam Carothers

17 · F

Ian Woolverton

18 · F

Adam Roeder

19 · D

Michael Parisot

21 · F

Bobby Hogan

24 · F

Jordan Hathaway

30 · G

Mike Stafford

31 · G

Kenny Behlmann

44 · D

Adam Glassl

55 · F

Michael Einspanier

57 · F

Anthony Colarelli

68 · F

Adam Unterberg

71 · D

Brian (Toppie) Hogan

77 · F

Austin Knebel

95 · F

Tommy Daniels

96 · F

Steve Bruce

·

Matt Hrubes

·

Chris Peterson

·

Keith Van Gels

·

Jordan Hathaway #30·G CCP VAR HKY · 2011-2012

Grade 12
Weight 150
Height 6'0"
Catches Left

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
SEASON
10/11/2011 W 11-4 at Vianney - Webster Top Hat Classic 1 45:00 1 0 0 16 12 4 4.00 .750 0
10/16/2011 L 4-6 at Shattuck St. Mary's 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2011 T 3-3 at S.L.U.H. - Webster Top Hat Classic 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2011 L 1-2 Chesterfield Midget AA 1 23:00 0 1 0 0 -1 1 1.96 .000 0
11/04/2011 W 5-2 at Marquette 1 45:00 1 0 0 18 16 2 2.00 .889 0
11/07/2011 T 0-0 at Lindbergh 1 45:00 0 0 1 18 18 0 0.00 1.000 1
11/10/2011 W 5-3 at DeSmet 1 45:00 1 0 0 20 17 3 3.00 .850 0
11/18/2011 L 3-6 at S.L.U.H. 1 45:00 0 1 0 27 21 6 6.00 .778 0
11/21/2011 L 1-5 C.B.C. 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/28/2011 W 7-0 at Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2011 W 5-3 at Vianney 1 45:00 1 0 0 21 18 3 3.00 .857 0
12/09/2011 L 1-4 at C.B.C. 1 45:00 0 1 0 35 31 4 4.00 .886 0
12/15/2011 W 4-2 Francis Howell Central 1 45:00 1 0 0 15 14 1 1.00 .933 0
12/20/2011 W 6-1 at Priory 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2011 L 3-4 S.L.U.H. 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2011 W 4-1 De Smet 1 45:00 1 0 0 22 21 1 1.00 .955 0
12/30/2011 W 5-2 at Eureka 1 45:00 1 0 0 22 20 2 2.00 .909 0
01/01/2012 W 4-3 M.I.C.D.S. 1 22:07 1 0 0 6 6 0 0.00 1.000 0
01/05/2012 T 3-3 S.L.U.H. 1 45:00 0 0 1 23 20 3 3.00 .870 0
01/10/2012 W 8-5 at Vianney 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2012 T 3-3 at C.B.C. 1 45:00 0 0 1 29 26 3 3.00 .897 0
01/16/2012 T 4-4 at Oakville 1 22:07 0 0 0 13 9 4 8.14 .692 0
01/17/2012 L 1-2 Kirkwood 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2012 W 6-2 DeSmet 1 45:00 1 0 0 24 22 2 2.00 .917 0
01/26/2012 L 2-6 Vianney 1 15:00 0 1 0 11 7 4 12.00 .636 0
02/03/2012 W 2-1 at MSCHA Playoffs (Round 1) - M.I.C.D.S. 1 45:00 1 0 0 17 16 1 1.00 .941 0
02/07/2012 W 3-2 MSCHA Playoffs (Round 1) - M.I.C.D.S. 1 45:00 1 0 0 17 15 2 2.00 .882 0
02/10/2012 T 3-3 at MSCHA Playoffs (Round 2) - Vianney 1 45:00 0 0 1 20 17 3 3.00 .850 0
02/13/2012 W 6-4 MSCHA Playoffs (Round 2) - Vianney 1 45:00 1 0 0 17 13 4 4.00 .765 0
02/23/2012 L 1-5 MSCHA Playoffs (Semis) - C.B.C. 1 45:00 0 1 0 22 17 5 5.00 .773 0
Season Totals 30 892:14 12 5 4 413 355 58 2.93 .860 1
2011-2012 Totals 30 892:14 12 5 4 413 355 58 2.93 .860 1

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
SEASON
12/03/2011 W 5-3 at Vianney 1 0 1 1 0 0 0 0 0 1.00
Season Totals 1 0 1 1 0 0 0 0 0 1.00
2011-2012 Totals 1 0 1 1 0 0 0 0 0 1.00